| Name: | The 13th Hong Kong Food Carnival |
| Organiser: | The Chinese Manufacturers’ Association of Hong Kong |
| Fair Manager: | CMA Exhibition Services Ltd. |
| Supporting Organisations: | Commerce and Economic Development Bureau, HKSAR Government Trade and Industry Department, HKSAR Government Kwai Tsing District Council Kwai Tsing District Office Hong Kong Federation of Restaurants and Related Trades The Hong Kong Food Council Nam Pak Hong Association |
| Date: | 24 October – 1 November 2026 (total 9 days) |
| Opening Hours: | 11:00am – 9:00pm (Admission will close at 8:30pm daily, except the last day at 8:00pm) |
| Venue: | Kwai Chung Sports Ground, N.T. |
| Exhibition Area: | 10,000m2 |
| No. of booths: | 320 outdoor booths |
| Thematic Areas: | Health Preserving Food Zone; Leisure Food Zone; Kitchen and Dining Utensils Zone; Chillax Zone; Yummy Food Zone; Hometown Flavors Zone |
| Ticket Price: | HK$6/person Remarks: 1. Free admission for children below 1 meter in height, senior citizens aged 65 or above and persons with disabilities. |
| Transportation: | MTR Kwai Fong Station Exit D |
| Green Shopping Tips: | Bring your own shopping bag |
| Website: | www.foodhk.com.hk |
| Enquiry: | 3421 2012 |
Copyright @ 2025 CMA Exhibition Services Ltd. All Rights Reserved.
Powered by smart-streaming.com
